<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocky Mountain Junior Golf Tour</title>
	<atom:link href="http://www.rockymountainjuniorgolftour.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rockymountainjuniorgolftour.com</link>
	<description>Nationally Ranked Junior Golf Tour</description>
	<lastBuildDate>Mon, 14 May 2012 20:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Ocotillo Arizona Open Results &#8211; May 2012</title>
		<link>http://www.rockymountainjuniorgolftour.com/event-recaps/ocotillo-arizona-open-results-may-2012</link>
		<comments>http://www.rockymountainjuniorgolftour.com/event-recaps/ocotillo-arizona-open-results-may-2012#comments</comments>
		<pubDate>Mon, 14 May 2012 17:17:42 +0000</pubDate>
		<dc:creator>RMJGT</dc:creator>
				<category><![CDATA[Event Recaps]]></category>

		<guid isPermaLink="false">http://www.rockymountainjuniorgolftour.com/event-recaps/ocotillo-arizona-open-results-may-2012</guid>
		<description><![CDATA[Warm temperatures and outstanding course conditions set the stage for the players at the 4th annual Ocotillo Open. This course is a unique change from the normal desert setting in Arizona. Canals run throughout the course making it quite a challenge. The Boys 15-19 division played from the tips at 6804 yards. Many found their [...]]]></description>
		<wfw:commentRss>http://www.rockymountainjuniorgolftour.com/event-recaps/ocotillo-arizona-open-results-may-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omni Spring Classic Results &#8211; May 2012</title>
		<link>http://www.rockymountainjuniorgolftour.com/event-recaps/omni-spring-classic-results-may-2012</link>
		<comments>http://www.rockymountainjuniorgolftour.com/event-recaps/omni-spring-classic-results-may-2012#comments</comments>
		<pubDate>Mon, 07 May 2012 18:17:36 +0000</pubDate>
		<dc:creator>RMJGT</dc:creator>
				<category><![CDATA[Event Recaps]]></category>

		<guid isPermaLink="false">http://www.rockymountainjuniorgolftour.com/event-recaps/omni-spring-classic-results-may-2012</guid>
		<description><![CDATA[The Omni Interlocken Resort was the site of the third annual Omni Spring Classic in Broomfield Colorado May 5-6, 2011.Warm temperatures followed by afternoon cloud cover was the setting for Saturday while temperatures cooled by 20 degrees and afternoon showers took over to finish on Sunday. 60 Boys were represented in the Boys 15-19 Division. [...]]]></description>
		<wfw:commentRss>http://www.rockymountainjuniorgolftour.com/event-recaps/omni-spring-classic-results-may-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMJGT Ocotillo &#8211; Jacobo Smith took the lead after round 1 (8th pl)</title>
		<link>http://www.rockymountainjuniorgolftour.com/tournament-results/photo320</link>
		<comments>http://www.rockymountainjuniorgolftour.com/tournament-results/photo320#comments</comments>
		<pubDate>Sun, 06 May 2012 03:30:39 +0000</pubDate>
		<dc:creator>RMJGT</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.rockymountainjuniorgolftour.com/tournament-results/photo320</guid>
		<description><![CDATA[Warm temperatures and outstanding course conditions set the stage for the players at the 4th annual Ocotillo Open. This course is a unique change from the normal desert setting in Arizona. Canals run throughout the course making it quite a challenge. The Boys 15-19 division played from the tips at 6804 yards. Many found their [...]]]></description>
		<wfw:commentRss>http://www.rockymountainjuniorgolftour.com/tournament-results/photo320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMJGT Ocotillo 2nd place winner &#8211; Helen Kim Girls 15-19 Div.</title>
		<link>http://www.rockymountainjuniorgolftour.com/tournament-results/notes-from-the-tour-329</link>
		<comments>http://www.rockymountainjuniorgolftour.com/tournament-results/notes-from-the-tour-329#comments</comments>
		<pubDate>Fri, 04 May 2012 03:45:43 +0000</pubDate>
		<dc:creator>RMJGT</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.rockymountainjuniorgolftour.com/?p=2931</guid>
		<description><![CDATA[Warm temperatures and outstanding course conditions set the stage for the players at the 4th annual Ocotillo Open. This course is a unique change from the normal desert setting in Arizona. Canals run throughout the course making it quite a challenge. The Boys 15-19 division played from the tips at 6804 yards. Many found their [...]]]></description>
		<wfw:commentRss>http://www.rockymountainjuniorgolftour.com/tournament-results/notes-from-the-tour-329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMJGT Ocotillo 2nd place- Alex Lobeck in Boys 15 &amp; up</title>
		<link>http://www.rockymountainjuniorgolftour.com/tournament-results/photo201</link>
		<comments>http://www.rockymountainjuniorgolftour.com/tournament-results/photo201#comments</comments>
		<pubDate>Thu, 03 May 2012 20:23:46 +0000</pubDate>
		<dc:creator>RMJGT</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.rockymountainjuniorgolftour.com/tournament-results/photo201</guid>
		<description><![CDATA[Warm temperatures and outstanding course conditions set the stage for the players at the 4th annual Ocotillo Open. This course is a unique change from the normal desert setting in Arizona. Canals run throughout the course making it quite a challenge. The Boys 15-19 division played from the tips at 6804 yards. Many found their [...]]]></description>
		<wfw:commentRss>http://www.rockymountainjuniorgolftour.com/tournament-results/photo201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMJGT Ocotillo winner &#8211; Klara Castillo in the Girls 15-19 Div.</title>
		<link>http://www.rockymountainjuniorgolftour.com/tournament-results/photo203</link>
		<comments>http://www.rockymountainjuniorgolftour.com/tournament-results/photo203#comments</comments>
		<pubDate>Wed, 02 May 2012 03:35:30 +0000</pubDate>
		<dc:creator>RMJGT</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.rockymountainjuniorgolftour.com/tournament-results/photo203</guid>
		<description><![CDATA[Warm temperatures and outstanding course conditions set the stage for the players at the 4th annual Ocotillo Open. This course is a unique change from the normal desert setting in Arizona. Canals run throughout the course making it quite a challenge. The Boys 15-19 division played from the tips at 6804 yards. Many found their [...]]]></description>
		<wfw:commentRss>http://www.rockymountainjuniorgolftour.com/tournament-results/photo203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMJGT Ocotillo winner &#8211; Jino Sohn in the Boys 15-19 Div.</title>
		<link>http://www.rockymountainjuniorgolftour.com/tournament-results/photo208</link>
		<comments>http://www.rockymountainjuniorgolftour.com/tournament-results/photo208#comments</comments>
		<pubDate>Tue, 01 May 2012 23:43:29 +0000</pubDate>
		<dc:creator>RMJGT</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.rockymountainjuniorgolftour.com/tournament-results/photo208</guid>
		<description><![CDATA[Warm temperatures and outstanding course conditions set the stage for the players at the 4th annual Ocotillo Open. This course is a unique change from the normal desert setting in Arizona. Canals run throughout the course making it quite a challenge. The Boys 15-19 division played from the tips at 6804 yards. Many found their [...]]]></description>
		<wfw:commentRss>http://www.rockymountainjuniorgolftour.com/tournament-results/photo208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Tips from Trent &#8211; Level of Stress = The Event +/- What One Says to Oneself</title>
		<link>http://www.rockymountainjuniorgolftour.com/tip-of-the-month/golf-tips-from-trent-level-of-stress-the-event-what-one-says-to-oneself</link>
		<comments>http://www.rockymountainjuniorgolftour.com/tip-of-the-month/golf-tips-from-trent-level-of-stress-the-event-what-one-says-to-oneself#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:54:28 +0000</pubDate>
		<dc:creator>RMJGT</dc:creator>
				<category><![CDATA[Tip of the month]]></category>

		<guid isPermaLink="false">http://www.rockymountainjuniorgolftour.com/tip-of-the-month/golf-tips-from-trent-level-of-stress-the-event-what-one-says-to-oneself</guid>
		<description><![CDATA[Level of Stress = The Event +/- What One Says to Oneself &#160; &#160; In a book by Dr. Tom Dorsel, called The Complete Golfer, he talks about the equation I’ve presented above.  He discusses way to talk to nyourself that create stress and ways to talk to yourself that reduce stress.  He then goes [...]]]></description>
		<wfw:commentRss>http://www.rockymountainjuniorgolftour.com/tip-of-the-month/golf-tips-from-trent-level-of-stress-the-event-what-one-says-to-oneself/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Stick Results &#8211; April 2012</title>
		<link>http://www.rockymountainjuniorgolftour.com/event-recaps/walking-stick-results-april-2012</link>
		<comments>http://www.rockymountainjuniorgolftour.com/event-recaps/walking-stick-results-april-2012#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:46:58 +0000</pubDate>
		<dc:creator>RMJGT</dc:creator>
				<category><![CDATA[Event Recaps]]></category>

		<guid isPermaLink="false">http://www.rockymountainjuniorgolftour.com/event-recaps/walking-stick-results-april-2012</guid>
		<description><![CDATA[For the first time in many visits the weather was on our side for the early spring event at Walking Stick Golf Course in Pueblo CO. 99 players from several states were among the participants at this event. The Girls 15-19 Division could not be decided in 36 holes. A two hole playoff determined that [...]]]></description>
		<wfw:commentRss>http://www.rockymountainjuniorgolftour.com/event-recaps/walking-stick-results-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download the RMJGT App</title>
		<link>http://www.rockymountainjuniorgolftour.com/home-page-bottom-3/home-three-title</link>
		<comments>http://www.rockymountainjuniorgolftour.com/home-page-bottom-3/home-three-title#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:42:43 +0000</pubDate>
		<dc:creator>RMJGT</dc:creator>
				<category><![CDATA[Home Page Bottom 3]]></category>

		<guid isPermaLink="false">http://www.rockymountainjuniorgolftour.com/home-page-bottom-3/home-three-title</guid>
		<description><![CDATA[Scan the barcode directly from your phone then simply choose your phone type! The RMJGT APP has the following tabs: TOURNAMENTS: this will give you all the details regarding tournaments to include leaderboards, registration, tee times, course info, etc&#8230; STANDINGS: lets you see Player of the Year stats, searchable by name and division COURSES: any [...]]]></description>
		<wfw:commentRss>http://www.rockymountainjuniorgolftour.com/home-page-bottom-3/home-three-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

