<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocky Mountain Junior Golf Tour</title>
	<atom:link href="http://www.rockymountainjuniorgolftour.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rockymountainjuniorgolftour.com</link>
	<description>Nationally Ranked Junior Golf Tour</description>
	<lastBuildDate>Tue, 21 May 2013 19:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Josh Gliege and other talented Idaho and Montana junior golfers garner the attention of college coaches</title>
		<link>http://www.rockymountainjuniorgolftour.com/tournament-results/josh-gilege-and-other-talented-idaho-and-montana-junior-golfers-garner-the-attention-of-college-coaches</link>
		<comments>http://www.rockymountainjuniorgolftour.com/tournament-results/josh-gilege-and-other-talented-idaho-and-montana-junior-golfers-garner-the-attention-of-college-coaches#comments</comments>
		<pubDate>Tue, 21 May 2013 19:41:15 +0000</pubDate>
		<dc:creator>RMJGT</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.rockymountainjuniorgolftour.com/?p=7371</guid>
		<description><![CDATA[Josh Gliege from Eagle Idaho has progressed in the last few years. He shot an impressive 31 on the front 9 for the first day of the 5th Annual Banbury OPEN with three birdies and an eagle on number 4. He was 5 under going into the 18th hole where he tripled to score a [...]]]></description>
		<wfw:commentRss>http://www.rockymountainjuniorgolftour.com/tournament-results/josh-gilege-and-other-talented-idaho-and-montana-junior-golfers-garner-the-attention-of-college-coaches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caroline Jordaan is on a roll. She has won two in a row with the RMJGT</title>
		<link>http://www.rockymountainjuniorgolftour.com/tournament-results/caroline-jordaan-is-on-a-roll-she-has-won-two-in-a-row-with-the-rmjgt</link>
		<comments>http://www.rockymountainjuniorgolftour.com/tournament-results/caroline-jordaan-is-on-a-roll-she-has-won-two-in-a-row-with-the-rmjgt#comments</comments>
		<pubDate>Tue, 21 May 2013 16:07:25 +0000</pubDate>
		<dc:creator>RMJGT</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.rockymountainjuniorgolftour.com/?p=7367</guid>
		<description><![CDATA[Girls’ U14: &#160; It was a tight finish amongst first and second place in the Girls’ 14 and under division. First place finisher Caroline Jordaan held on to her three-point lead by one shot after the second day to runner-up Natasha Brandy McClain of Castle Rock, CO. Caroline of Cherry Hills Village, CO, shot an [...]]]></description>
		<wfw:commentRss>http://www.rockymountainjuniorgolftour.com/tournament-results/caroline-jordaan-is-on-a-roll-she-has-won-two-in-a-row-with-the-rmjgt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cade Kilkenny takes the top spot for his Boys 10-12 division at the 5th Annual OMNI Classic</title>
		<link>http://www.rockymountainjuniorgolftour.com/tournament-results/cade-kilkenny-takes-the-top-spot-for-his-boys-10-12-division-at-the-5th-annual-omni-classic</link>
		<comments>http://www.rockymountainjuniorgolftour.com/tournament-results/cade-kilkenny-takes-the-top-spot-for-his-boys-10-12-division-at-the-5th-annual-omni-classic#comments</comments>
		<pubDate>Tue, 21 May 2013 15:47:25 +0000</pubDate>
		<dc:creator>RMJGT</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.rockymountainjuniorgolftour.com/?p=7362</guid>
		<description><![CDATA[Boys’ 10-12: &#160; In the Boys’ 10-12 division, all players shot a round in the 80s. Cade Kilkenny of Centennial, CO, had his second lowest score of the season (78), which gave him his first victory of 2013. He shot an 85 the first day and was the only 10-12 year old player to shoot [...]]]></description>
		<wfw:commentRss>http://www.rockymountainjuniorgolftour.com/tournament-results/cade-kilkenny-takes-the-top-spot-for-his-boys-10-12-division-at-the-5th-annual-omni-classic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMNI Boys 13-14 Daniel Pearson wins playoff</title>
		<link>http://www.rockymountainjuniorgolftour.com/tournament-results/omni-boys-13-14-daniel-pearson-wins-playoff</link>
		<comments>http://www.rockymountainjuniorgolftour.com/tournament-results/omni-boys-13-14-daniel-pearson-wins-playoff#comments</comments>
		<pubDate>Tue, 21 May 2013 15:26:01 +0000</pubDate>
		<dc:creator>RMJGT</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.rockymountainjuniorgolftour.com/?p=7355</guid>
		<description><![CDATA[Boys’ 13-14: &#160; In a two-way tie during regulation play, Daniel Pearson of Longmont, CO, ended up taking the victory title in a playoff to competitor Oliver Jack of Cherry Hills Village, CO. Daniel and Oliver were neck and neck the entire tournament, both shooting two rounds of 75 for a total of six over [...]]]></description>
		<wfw:commentRss>http://www.rockymountainjuniorgolftour.com/tournament-results/omni-boys-13-14-daniel-pearson-wins-playoff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMNI Boys 15-19 winner Kyle Peterson</title>
		<link>http://www.rockymountainjuniorgolftour.com/tournament-results/omni-boys-15-19-winner-kyle-peterson-2</link>
		<comments>http://www.rockymountainjuniorgolftour.com/tournament-results/omni-boys-15-19-winner-kyle-peterson-2#comments</comments>
		<pubDate>Tue, 21 May 2013 15:15:24 +0000</pubDate>
		<dc:creator>RMJGT</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.rockymountainjuniorgolftour.com/?p=7350</guid>
		<description><![CDATA[Boys’ 15-19: &#160; The older boys played from the championship tees, a total distance of 6,942 yards. While the scores were not under par, the boys shot very well with an average score of 82. Several eagles were made across the board and the number dramatically increased from three the first day to 12 the [...]]]></description>
		<wfw:commentRss>http://www.rockymountainjuniorgolftour.com/tournament-results/omni-boys-15-19-winner-kyle-peterson-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMNI recap</title>
		<link>http://www.rockymountainjuniorgolftour.com/event-recaps/omni-recap</link>
		<comments>http://www.rockymountainjuniorgolftour.com/event-recaps/omni-recap#comments</comments>
		<pubDate>Tue, 21 May 2013 14:32:30 +0000</pubDate>
		<dc:creator>RMJGT</dc:creator>
				<category><![CDATA[Event Recaps]]></category>

		<guid isPermaLink="false">http://www.rockymountainjuniorgolftour.com/?p=7341</guid>
		<description><![CDATA[OMNI &#160; Omni Interlocken Resort Golf Club, located between Denver and Boulder, stretches across 300 acres of Colorado’s eastern plains. The course features a 27-hole facility, complete practice area and pro shop. With more than 400 feet of elevation changes, golfers enjoy stunning views of the Colorado Rockies. This weekend junior golfers from Colorado, Wyoming [...]]]></description>
		<wfw:commentRss>http://www.rockymountainjuniorgolftour.com/event-recaps/omni-recap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raccoon Creek Boys 15-19 Winner: Sam Marley</title>
		<link>http://www.rockymountainjuniorgolftour.com/tournament-results/raccoon-creek-boys-15-19-winner-sam-marley</link>
		<comments>http://www.rockymountainjuniorgolftour.com/tournament-results/raccoon-creek-boys-15-19-winner-sam-marley#comments</comments>
		<pubDate>Mon, 13 May 2013 20:21:13 +0000</pubDate>
		<dc:creator>RMJGT</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.rockymountainjuniorgolftour.com/?p=7330</guid>
		<description><![CDATA[Each division winner was either a new member or had their first win for the 2013 season for this event. 50 Boys 15-19 completed the tournament in the Boys 15-19 division. Nathan Green (Green River WY) and Roy Carlsen(Arvada CO) both shared the lead going into the second round scoring 70. Sam Marley from Centennial [...]]]></description>
		<wfw:commentRss>http://www.rockymountainjuniorgolftour.com/tournament-results/raccoon-creek-boys-15-19-winner-sam-marley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raccoon Creek Girls 15-19 Winner: Sydney Gillespie</title>
		<link>http://www.rockymountainjuniorgolftour.com/tournament-results/raccoon-creek-girls-15-19-winner-sydney-gillespie</link>
		<comments>http://www.rockymountainjuniorgolftour.com/tournament-results/raccoon-creek-girls-15-19-winner-sydney-gillespie#comments</comments>
		<pubDate>Mon, 13 May 2013 20:10:10 +0000</pubDate>
		<dc:creator>RMJGT</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.rockymountainjuniorgolftour.com/?p=7324</guid>
		<description><![CDATA[The three ladies in the Girls 15-19 division are used to competing together since they live in close proximity to one another. It was Sydney Gillespies turn to win at this event. Although this Highlands Ranch junior had best best par 3 performance was didn’t top the leaderboard statically anywhere else. She had an eagle, [...]]]></description>
		<wfw:commentRss>http://www.rockymountainjuniorgolftour.com/tournament-results/raccoon-creek-girls-15-19-winner-sydney-gillespie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raccoon Creek Boys 13-14 Winner: Liam Short</title>
		<link>http://www.rockymountainjuniorgolftour.com/tournament-results/raccoon-creek-boys-13-14-winner-liam-short</link>
		<comments>http://www.rockymountainjuniorgolftour.com/tournament-results/raccoon-creek-boys-13-14-winner-liam-short#comments</comments>
		<pubDate>Mon, 13 May 2013 19:58:16 +0000</pubDate>
		<dc:creator>RMJGT</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.rockymountainjuniorgolftour.com/?p=7321</guid>
		<description><![CDATA[Liam Short has been with the tour for a number of years now and has matured as a player. He dominated his division and earned his first win for the 2013 season for the Boys 13-14 who incidentally played from the same distance as the older boys.(6737 yards) This Evergreen resident defined consistency carding a [...]]]></description>
		<wfw:commentRss>http://www.rockymountainjuniorgolftour.com/tournament-results/raccoon-creek-boys-13-14-winner-liam-short/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raccoon Creek Girls U14 Winner: Piper Koy</title>
		<link>http://www.rockymountainjuniorgolftour.com/tournament-results/raccoon-creek-girls-u14-winner-piper-koy</link>
		<comments>http://www.rockymountainjuniorgolftour.com/tournament-results/raccoon-creek-girls-u14-winner-piper-koy#comments</comments>
		<pubDate>Mon, 13 May 2013 19:42:56 +0000</pubDate>
		<dc:creator>RMJGT</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.rockymountainjuniorgolftour.com/?p=7316</guid>
		<description><![CDATA[Piper Koy from Highlands Ranch CO won by ten strokes for the U14 Girls division. Piper is new to the tour and was excited for the win. She is joined by Brandy McClain of Castle Rock CO and Cassie Kneen of Parker respectively. &#160;]]></description>
		<wfw:commentRss>http://www.rockymountainjuniorgolftour.com/tournament-results/raccoon-creek-girls-u14-winner-piper-koy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
