Mini-Tour
• Most tournaments are one day 9 hole events
• MAJORS are one day 18 hole events and require an authorized caddy for each registered player
• The top 25 players for both Boys and Girls at the end of the 2012 tournament season will earn an invitation to the Tournament of Champions at McCormick Ranch in Scottsdale AZ in December
• Player of the Year Award-the first place finisher in both the Boys and Girls Divisions will receive a Player of the Year award.
| Position/Place of Finish | RMJGT & MINI-TOUR Events | MAJORS Invitationals & MAJOR MINI-TOUR Events |
|
|---|---|---|---|
| 1st | 1500 | 3500 | |
| 2nd | 1000 | 2500 | |
| 3rd | 900 | 2000 | |
| 4th | 800 | 1500 | |
| 5th | 700 | 1400 | |
| 6th | 600 | 1300 | |
| 7th | 550 | 1200 | |
| 8th | 500 | 1100 | |
| 9th | 450 | 1000 | |
| 10th | 400 | 900 | |
| 11th | 350 | 800 | |
| 12th | 300 | 700 | |
| 13th | 250 | 600 | |
| 14th | 200 | 400 | |
| 15th | 150 | 300 |
Subscribe to our mailing list